Result of Interclub Time Trial, held under RTTC Regulations:
15 Mile TT on Course K3/15 – Harbury circuit

Date: 20.05.09
Timekeeper: Mick Ford & Dave Stringfellow
Pusher-off: Steve Castle
Weather: Dry, warmish & breezy
Catering: Jan Ford

Pos

Rider Cat

Time

Leam C&AC Points
  1 Nigel Wood V 0-38-49 20
  2 Lloyd Storey S 0-39-20 19
  3 Richard Gregory S 0-39-34 18
  4 Pierre Guern S 0-39-55 17
  5 Tim Cadd S 0-41-00 16
  6 Will Kirk-Wilson S 0-41-19 15
  7 Jason McKinnon S 0-41-56 14
  8 Paul Harper S 0-42-01  
  9 Steve Walker V 0-42-41 13
 10 Phil Galpin V 0-43-12 12
 11 Rowena Neunhoffer L 0-45-09 11
 12 Roger Gardner V 0-45-15 10
 13 Peter Taylor V 0-45-17 9
 14 Len Orrick V 0-45-54 8
 15 John Frydman V 0-46-07 7
 16 Angela Radley L 0-46-50 6
 17 Kim Harvey L 0-46-51 5
 18 Peter Ellis V 0-47-16 4
 19 Mike Dowling V 0-47-20 3
 20 Richard Seago S 0-47-57 2
 21 Tim Hall V 0-48-30 1
 22 Christine Walker L 0-49-03  
 23 Bob Coleman V 0-49-06  
 24 Bob Lane V 1-01-17  
         
- Private Trials - - -
- John Stather V 0-37-25 -
  Tim Donovan S 0-41-23  
  Mike Denney S 0-44-02  
  Jason Cook S 0-51-21  

 

Leam C & AC Home

Back to 2009 time trials