Result of Interclub Time Trial, held under RTTC Regulations:
10 Mile (Handicap) TT on Course K3/10 – Harbury / Fosse Way

Date: 29.04.09
Timekeeper: Peter Chronicle, Eileen Chronicle
Pusher-off:Steve Castle
Marshall: John Frydman
Refreshments: Jan Ford
Weather: Dry, warmish & breezy

How the handicapping works.....

Handicap Results Table

Pos

Rider Cat

Actual Time

H'cap allow H'cap Time Leam C&AC Points
1 Mike Dowling V 29 15 8 40 20 35 20
=2 Chris Walker LV 30 17 8 00 22 17 19
=2 Tim Hall V 30 52 8 35 22 17 19
4 John Herring V 23 35 1 00 22 35 17
5 Tim Cadd S 24 45 2 04 22 41 16
6 Richard Gregory S 24 57 2 08 22 49 15
7 Lloyd Storey S 24 55 1 52 23 03 14
8 Bob Coleman V 30 33 7 27 23 06 13
9 Nigel Wood V 24 39 1 00 23 39 12
10 R Gardner V 28 58 5 12 23 46 11
11 Steve Walker V 27 03 3 10 23 53 10
12 Paul Harper S 27 23 3 29 23 54 9
13 Jason McKinnon S 25 29 1 00 24 29 8
14 Tony Smith V 25 48 1 00 24 48 7
=15 Pierre Guern S 25 50 1 00 24 50 6
=15 Andy Gibson S 25 50 1 00 24 50 6
17 Will Wilson S 26 07 1 00 25 07 4
18 Phil Galpin V 27 08 1 00 26 08 3
19 Jon Radley V 28 20 1 00 27 20 2
20 Pete Ellis V 29 25 1 00 28 25 1
21 Pete Taylor V 29 26 1 00 28 26 0
22 Len Orrick V 29 33 1 00 28 33 0
23 Rob Seago S 30 24 1 00 29 24 0

Actual Time Results Table

Pos

Rider Cat

Actual Time

1 John Herring V 23 35
2 Nigel Wood V 24 39
3 Tim Cadd S 24 45
4 Lloyd Storey S 24 55
5 Richard Gregory S 24 57
6 Jason McKinnon S 25 29
7 Tony Smith V 25 48
8 Pierre Guern S 25 50
9 Andy Gibson S 25 50
10 Will Wilson S 26 07
11 Steve Walker V 27 03
12 Phil Galpin V 27 08
13 Paul Harper S 27 23
14 Jon Radley V 28 20
15 R Gardner V 28 58
16 Mike Dowling V 29 15
17 Pete Ellis V 29 25
18 Pete Taylor V 29 26
19 Len Orrick V 29 33
20 Chris Walker LV 30 17
21 Rob Seago S 30 24
22 Bob Coleman V 30 33
23 Tim Hall V 30 52
- Private Trials - -
- John Stather V 23 15
- R Cannell V 25 50
- R Joyce ? 27 28
- Jason Cook V d.n.f.?

Handicapping

The races of recent years have been dominated by a small number of competitors who have excelled in their own right but perhaps, on occasion, made the results a little predictable. To redress this, the handicapped event was based on the competitor's time in last years championship 10. Each competitor had deducted from their final time the difference between their time from the championship last year and the time of Dave Stringfellow's winning ride. For anyone who did not ride the championship last year, and subsequently didn't record a qualifying time, then their time was based on a 1 minute reduction in relation to Dave's time. The overall winner therefore had the shortest handicapped time, even if they are not the quickest on the night. This may be an unusual way of handicapping but levels all, regardless of ability, gender, or level of technology.

 

 

Leam C & AC Home

Back to 2009 time trials