Result of Interclub Time Trial, held under RTTC Regulations:
10 Mile TT on Course K3/10 – Fosse Way

Date: 15.04.09
Timekeeper: Peter Chronicle, Dave Stringfellow
Pusher-off: John Frydman
Weather: Warm, slight breeze (headwind out)
Catering: Phil Galpin

Pos

Rider Cat

Time

Leam C&AC Points
1 John Herring V 23 20 20
2 Nigel Wood V 24 36 19
3 Lloyd Storey S 24 38 18
4 Phil Burridge v 24 57 17
5 Tim Cadd S 25 15 16
6 Richard Gregory S 25 20 15
7 Will Wilson S 25 44 14
=8 Gig Cooke V 26 21 13
=8 Tony Smith V 26 21 13
10 Steve Walker V 26 42 11
11 Paul Harper S 27 07 10
12 Pete Ellis V 28 41 19
13 Len Orrick V 29 29 18
14 Mike Dowling ? 29 42 17
15 Pete Taylor V 29 43 16
16 Chris Walker LV 30 25 15
17 Rob Seago ? 30 41 14
18 Bob Coleman V 30 45 13
19 Tim Hall V 31 34 12
20 Bob Lane V 32 27 11
         
- Private Trials - - -
- Matt Clinton S 22 02 -
- Chris Steele V 26 00 -
- J McMickling ? 26 21 -
- S Shepherd ? 33 01 -

 

Leam C & AC Home

Back to 2009 time trials