Result of Interclub Time Trial, held under RTTC Regulations:
25 and 10 Mile TT on Course K3/25  and K3/10  – Harbury circuit

Date: 27.05.09
Timekeeper: Mick Ford & Dave Stringfellow
Pusher-off: Steve Castle
Weather: Dry, warmish & breezy
Catering: 

 

Pos

Rider Cat

Time

Leam C&AC Points
1  John Herring  V  1 01 47  20
2 Lloyd Storey S 1 06 00 19
3 Richard Gregory S 1 06 02 18
4 Pierre Guern S 1 07 44 17
5 Jason McKinnon S 1 08 24 16
6 Will Wilson S 1 09 14 15
7 Phill Burridge V 1 10 10 14
8 Steve Walker V 1 10 33 13
9 Rowena Neunhoffer L 1 15 07 12
10 R Gardner V 1 15 53 11
11 John Frydman V 1 17 32 10
12 Chris Walker LV 1 20 33 9
- Andy Gibson S d.n.f. -

  10mile event      
1 Tony Smith V 26 05 -
2 Jon Radley V 27 26 -
3 Kim Harvey L 28 42 -
4 Len Orrick V 28 52 -
5 Bob Coleman V 30 17 -
6 Tim Hall V 30 50 -
- Private Trial - - -
- M Wheeler ? 1 01 02 - 25 miles
- V Ravenhill LV 30 21 - 10 miles
 
 

 

Leam C & AC Home

Back to 2009 time trials