Result of Club Time Trial, held under RTTC Regulations:
22 Mile Championship and Charity Event on course No. KC3/22, Harbury

Date: 07.06.06
Timekeeper: Peter Chronicle
Recorder:
Eileen Chronicle
Weather: Dry, very warm & breezy

Pos

Rider Cat

1st lap

Time

Points
1 John Herring V 27 07(1) 54 38 20 Winner of the Dave Cooke Trophy 2006
2 Dave Stringfellow S 27 32(2) 55 22 19
3 Phil Burridge V 27 56(3) 56 40 18
4 Mark Gibbons S 29 43(5) 1 00 24 17
5 Adrian Lole V 29 32(4) 1 01 02 16
 6 Tim Cadd S 30 10(7) 1 01 22 15
7 Ian Lole V 29 50(6) 1 01 24 14
8 Nadine Garioud L 30 50(9) 1 02 59 13
9 Arthur Kelly V 31 45(11) 1 03 33 12
10 Richard Jamison S 32 14(12) 1 03 53 11
11 Jason Haynes S 31 37(10) 1 04 45 10
12 Alistair Miatt V 32 25(13) 1 04 46 9
13 Roger Gardner V 35 09(15) 1 11 25 8
14 Steve Castle V 36 11(16) 1 14 09 7
15 Pam Styles LV 36 26(17) 1 15 00 6
16 Christine Walker LV 37 19(19) 1 17 52 5
17 Tony Smith V 30 41(8) d.n.f.  
           
  1 x lap event        
  Steve Walker V 34 19(14) - -
  John Frydman V 36 46(18) - -
  Adrie Breugelmans V 37 38(20) - -
  Leon Gardner S 44 00(21) - -
           
  Private Trials - - - -
  Barrie Mitchell V 27 09 54 34  
  Martin Hackley V 28 37 57 58  
  Mick Ives V 29 18 57 19  
  Nigel Hayes S 32 14 -  
  Karen Hallas LS 35 26 -  
  J Cook ? 46 11 -  

 

Leam C & AC Home

Back to 2006 time trials